<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS Fish Finder Shop &#187; display</title>
	<atom:link href="http://gpsfishfindershop.com/tag/display/feed/" rel="self" type="application/rss+xml" />
	<link>http://gpsfishfindershop.com</link>
	<description>Great Deals on the Latest GPS Fish Finder Can Be Found Here!</description>
	<lastBuildDate>Sat, 03 Apr 2010 15:51:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Piranhamax 215 &amp; 215pt (Model: Piranhamax 215pt Display: 160v X 132h Transducer Mount: Suction Cup) By Humminbird</title>
		<link>http://gpsfishfindershop.com/piranhamax-215-215pt-model-piranhamax-215pt-display-160v-x-132h-transducer-mount-suction-cup-by-humminbird/</link>
		<comments>http://gpsfishfindershop.com/piranhamax-215-215pt-model-piranhamax-215pt-display-160v-x-132h-transducer-mount-suction-cup-by-humminbird/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 12:08:56 +0000</pubDate>
		<dc:creator>TheGPSFishFinder</dc:creator>
				<category><![CDATA[GPS Fish Finder]]></category>
		<category><![CDATA[132h]]></category>
		<category><![CDATA[160v]]></category>
		<category><![CDATA[215pt]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[humminbird]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[piranhamax]]></category>
		<category><![CDATA[suction]]></category>
		<category><![CDATA[transducer]]></category>

		<guid isPermaLink="false">http://gpsfishfindershop.com/piranhamax-215-215pt-model-piranhamax-215pt-display-160v-x-132h-transducer-mount-suction-cup-by-humminbird/</guid>
		<description><![CDATA[Dual Beam Sonar Provides Wide 60° Beam For Selective Fish Id+ And Precision 20° Beam For Better Bottom Detail Selective Fish Id+&#8482; Shows Fish In Wide Beam As Hollow Symbols, And Fish In Narrow Beam As Solid S]]></description>
		<wfw:commentRss>http://gpsfishfindershop.com/piranhamax-215-215pt-model-piranhamax-215pt-display-160v-x-132h-transducer-mount-suction-cup-by-humminbird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Furuno RD30 Remote Display Nav Data Organizer without Transducer</title>
		<link>http://gpsfishfindershop.com/furuno-rd30-remote-display-nav-data-organizer-without-transducer/</link>
		<comments>http://gpsfishfindershop.com/furuno-rd30-remote-display-nav-data-organizer-without-transducer/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 03:50:17 +0000</pubDate>
		<dc:creator>TheGPSFishFinder</dc:creator>
				<category><![CDATA[GPS Fish Finder]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[furuno]]></category>
		<category><![CDATA[organizer]]></category>
		<category><![CDATA[rd30]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[transducer]]></category>
		<category><![CDATA[without]]></category>

		<guid isPermaLink="false">http://gpsfishfindershop.com/furuno-rd30-remote-display-nav-data-organizer-without-transducer/</guid>
		<description><![CDATA[If you are looking for a unit to show you precise depth down to 2 ft and temperature to 0.02 of a degree, then the RD30 is the answer. Simply connect the RD30 to our new Furuno Smart Sensor and you are ready to go!]]></description>
		<wfw:commentRss>http://gpsfishfindershop.com/furuno-rd30-remote-display-nav-data-organizer-without-transducer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Fishfinder 140 with 4-Inch Display and Dual-Beam Transducer</title>
		<link>http://gpsfishfindershop.com/garmin-fishfinder-140-with-4-inch-display-and-dual-beam-transducer/</link>
		<comments>http://gpsfishfindershop.com/garmin-fishfinder-140-with-4-inch-display-and-dual-beam-transducer/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 23:10:55 +0000</pubDate>
		<dc:creator>TheGPSFishFinder</dc:creator>
				<category><![CDATA[GPS Fish Finder]]></category>
		<category><![CDATA[4inch]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[dualbeam]]></category>
		<category><![CDATA[fishfinder]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[transducer]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://gpsfishfindershop.com/garmin-fishfinder-140-with-4-inch-display-and-dual-beam-transducer/</guid>
		<description><![CDATA[When seeing your targets clearly is the goal, the Garmin Fishfinder 140 marine GPS is the one tool you need on your next fishing expedition. With 240 vertical pixels on a four level grayscale display,]]></description>
		<wfw:commentRss>http://gpsfishfindershop.com/garmin-fishfinder-140-with-4-inch-display-and-dual-beam-transducer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
