<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS Fish Finder Shop &#187; combo</title>
	<atom:link href="http://gpsfishfindershop.com/tag/combo/feed/" rel="self" type="application/rss+xml" />
	<link>http://gpsfishfindershop.com</link>
	<description>Great Deals on the Latest GPS Fish Finder Can Be Found Here!</description>
	<lastBuildDate>Sat, 03 Apr 2010 15:51:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Humminbird 798c Fishfinder SI Combo NVB</title>
		<link>http://gpsfishfindershop.com/humminbird-798c-fishfinder-si-combo-nvb/</link>
		<comments>http://gpsfishfindershop.com/humminbird-798c-fishfinder-si-combo-nvb/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 18:00:51 +0000</pubDate>
		<dc:creator>TheGPSFishFinder</dc:creator>
				<category><![CDATA[GPS Fish Finder]]></category>
		<category><![CDATA[798c]]></category>
		<category><![CDATA[combo]]></category>
		<category><![CDATA[fishfinder]]></category>
		<category><![CDATA[humminbird]]></category>

		<guid isPermaLink="false">http://gpsfishfindershop.com/humminbird-798c-fishfinder-si-combo-nvb/</guid>
		<description><![CDATA[Part Number: 407440-1V
 5\" Diagonal Color LCD
 1. 640 x 640 Resolution
 2. 256 Color TFT
 Dual Frequency:
 1. 455 kHz / (2) 86° @ -10db
 2. 180° Total Coverage
 DualBeam PLUS
 Memory
 1. Waypoints: 3,000
 2. Rou]]></description>
		<wfw:commentRss>http://gpsfishfindershop.com/humminbird-798c-fishfinder-si-combo-nvb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humminbird 1157C Combo Color Fish finder without Transducer</title>
		<link>http://gpsfishfindershop.com/humminbird-1157c-combo-color-fish-finder-without-transducer/</link>
		<comments>http://gpsfishfindershop.com/humminbird-1157c-combo-color-fish-finder-without-transducer/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:37:42 +0000</pubDate>
		<dc:creator>TheGPSFishFinder</dc:creator>
				<category><![CDATA[GPS Fish Finder]]></category>
		<category><![CDATA[1157c]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[combo]]></category>
		<category><![CDATA[finder]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[humminbird]]></category>
		<category><![CDATA[transducer]]></category>
		<category><![CDATA[without]]></category>

		<guid isPermaLink="false">http://gpsfishfindershop.com/humminbird-1157c-combo-color-fish-finder-without-transducer/</guid>
		<description><![CDATA[Heads will turn, jaws will drop.  Many tournaments will be won.  The new Humminbird 1157 features a massive, 10.4\" diagonal full-color display with pristine, 600V by 800H pixel clarity.  Actually to call it a mere]]></description>
		<wfw:commentRss>http://gpsfishfindershop.com/humminbird-1157c-combo-color-fish-finder-without-transducer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humminbird 787c2 Combo Fish Finder and GPS Chartplotter, without Transducer</title>
		<link>http://gpsfishfindershop.com/humminbird-787c2-combo-fish-finder-and-gps-chartplotter-without-transducer/</link>
		<comments>http://gpsfishfindershop.com/humminbird-787c2-combo-fish-finder-and-gps-chartplotter-without-transducer/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:58:39 +0000</pubDate>
		<dc:creator>TheGPSFishFinder</dc:creator>
				<category><![CDATA[GPS Fish Finder]]></category>
		<category><![CDATA[787c2]]></category>
		<category><![CDATA[chartplotter]]></category>
		<category><![CDATA[combo]]></category>
		<category><![CDATA[finder]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[humminbird]]></category>
		<category><![CDATA[transducer]]></category>
		<category><![CDATA[without]]></category>

		<guid isPermaLink="false">http://gpsfishfindershop.com/humminbird-787c2-combo-fish-finder-and-gps-chartplotter-without-transducer/</guid>
		<description><![CDATA[The Humminbird 787c2 Sonar and GPS Combo is an all-in-one fishfinder for the recreational angler that offers incredible ease of use, as well as GPS chartplotting with built-in UniMap, all displayed with crystal cla]]></description>
		<wfw:commentRss>http://gpsfishfindershop.com/humminbird-787c2-combo-fish-finder-and-gps-chartplotter-without-transducer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humminbird 798ci SI Combo with Internal GPS and Preloaded with Navionics Gold and HotMaps</title>
		<link>http://gpsfishfindershop.com/humminbird-798ci-si-combo-with-internal-gps-and-preloaded-with-navionics-gold-and-hotmaps/</link>
		<comments>http://gpsfishfindershop.com/humminbird-798ci-si-combo-with-internal-gps-and-preloaded-with-navionics-gold-and-hotmaps/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:12:54 +0000</pubDate>
		<dc:creator>TheGPSFishFinder</dc:creator>
				<category><![CDATA[GPS Fish Finder]]></category>
		<category><![CDATA[798ci]]></category>
		<category><![CDATA[combo]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[hotmaps]]></category>
		<category><![CDATA[humminbird]]></category>
		<category><![CDATA[internal]]></category>
		<category><![CDATA[navionics]]></category>
		<category><![CDATA[preloaded]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://gpsfishfindershop.com/humminbird-798ci-si-combo-with-internal-gps-and-preloaded-with-navionics-gold-and-hotmaps/</guid>
		<description><![CDATA[The 700 series is packed to the gills with professional technology, it has everything you need to find the fish. The unmatched 640V X 640H pixel clarity of the 5-inch diagonal screen provides unbelievable color and]]></description>
		<wfw:commentRss>http://gpsfishfindershop.com/humminbird-798ci-si-combo-with-internal-gps-and-preloaded-with-navionics-gold-and-hotmaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humminbird 900 Series 997c SI Combo &#8211; Chartplotter &#8211; marine</title>
		<link>http://gpsfishfindershop.com/humminbird-900-series-997c-si-combo-chartplotter-marine/</link>
		<comments>http://gpsfishfindershop.com/humminbird-900-series-997c-si-combo-chartplotter-marine/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:27:36 +0000</pubDate>
		<dc:creator>TheGPSFishFinder</dc:creator>
				<category><![CDATA[GPS Fish Finder]]></category>
		<category><![CDATA[997c]]></category>
		<category><![CDATA[chartplotter]]></category>
		<category><![CDATA[combo]]></category>
		<category><![CDATA[humminbird]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[series]]></category>

		<guid isPermaLink="false">http://gpsfishfindershop.com/humminbird-900-series-997c-si-combo-chartplotter-marine/</guid>
		<description><![CDATA[The 997c SI Combo features a brilliant color, wide-screen 480V x 800H 8\" display, Side Imaging and DualBeam PLUS sonar with up to 8000 Watts PTP power output, GPS Chartplotting with built-in UniMap, and advanced F]]></description>
		<wfw:commentRss>http://gpsfishfindershop.com/humminbird-900-series-997c-si-combo-chartplotter-marine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humminbird 797c2 SI Combo Color Fish Finder and GPS Chartplotter</title>
		<link>http://gpsfishfindershop.com/humminbird-797c2-si-combo-color-fish-finder-and-gps-chartplotter/</link>
		<comments>http://gpsfishfindershop.com/humminbird-797c2-si-combo-color-fish-finder-and-gps-chartplotter/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 17:41:43 +0000</pubDate>
		<dc:creator>TheGPSFishFinder</dc:creator>
				<category><![CDATA[GPS Fish Finder]]></category>
		<category><![CDATA[797c2]]></category>
		<category><![CDATA[chartplotter]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[combo]]></category>
		<category><![CDATA[finder]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[humminbird]]></category>

		<guid isPermaLink="false">http://gpsfishfindershop.com/humminbird-797c2-si-combo-color-fish-finder-and-gps-chartplotter/</guid>
		<description><![CDATA[The Humminbird 797c2 SI Combo Color Fish Finder and GPS Chartplotter is for serious recreational anglers looking for the best. The 797c2 Combo packs in everything Humminbird has to offer, lets you add advanced acce]]></description>
		<wfw:commentRss>http://gpsfishfindershop.com/humminbird-797c2-si-combo-color-fish-finder-and-gps-chartplotter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humminbird 767 Combo Fish Finder and GPS Chartplotter</title>
		<link>http://gpsfishfindershop.com/humminbird-767-combo-fish-finder-and-gps-chartplotter/</link>
		<comments>http://gpsfishfindershop.com/humminbird-767-combo-fish-finder-and-gps-chartplotter/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:14:43 +0000</pubDate>
		<dc:creator>TheGPSFishFinder</dc:creator>
				<category><![CDATA[GPS Fish Finder]]></category>
		<category><![CDATA[chartplotter]]></category>
		<category><![CDATA[combo]]></category>
		<category><![CDATA[finder]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[humminbird]]></category>

		<guid isPermaLink="false">http://gpsfishfindershop.com/humminbird-767-combo-fish-finder-and-gps-chartplotter/</guid>
		<description><![CDATA[The Humminbird 767 Sonar and GPS Combo is an all-in-one fishfinder for the recreational angler that offers incredible ease of use, as well as GPS chartplotting with built-in UniMap. This little helper may be small,]]></description>
		<wfw:commentRss>http://gpsfishfindershop.com/humminbird-767-combo-fish-finder-and-gps-chartplotter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humminbird 595c Combo Color Fish Finder and GPS Chartplotter</title>
		<link>http://gpsfishfindershop.com/humminbird-595c-combo-color-fish-finder-and-gps-chartplotter/</link>
		<comments>http://gpsfishfindershop.com/humminbird-595c-combo-color-fish-finder-and-gps-chartplotter/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 17:44:16 +0000</pubDate>
		<dc:creator>TheGPSFishFinder</dc:creator>
				<category><![CDATA[GPS Fish Finder]]></category>
		<category><![CDATA[595c]]></category>
		<category><![CDATA[chartplotter]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[combo]]></category>
		<category><![CDATA[finder]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[humminbird]]></category>

		<guid isPermaLink="false">http://gpsfishfindershop.com/humminbird-595c-combo-color-fish-finder-and-gps-chartplotter/</guid>
		<description><![CDATA[The Humminbird Fishfinder 595c Sonar and GPS Combo is an all-in-one fishfinder for the recreational angler that offers incredible ease of use, as well as GPS chartplotting with built-in UniMap. This little helper m]]></description>
		<wfw:commentRss>http://gpsfishfindershop.com/humminbird-595c-combo-color-fish-finder-and-gps-chartplotter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humminbird 957C Combo Color Fish finder with GPS with Navionics Bundle</title>
		<link>http://gpsfishfindershop.com/humminbird-957c-combo-color-fish-finder-with-gps-with-navionics-bundle/</link>
		<comments>http://gpsfishfindershop.com/humminbird-957c-combo-color-fish-finder-with-gps-with-navionics-bundle/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 13:59:13 +0000</pubDate>
		<dc:creator>TheGPSFishFinder</dc:creator>
				<category><![CDATA[GPS Fish Finder]]></category>
		<category><![CDATA[957c]]></category>
		<category><![CDATA[bundle]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[combo]]></category>
		<category><![CDATA[finder]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[humminbird]]></category>
		<category><![CDATA[navionics]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://gpsfishfindershop.com/humminbird-957c-combo-color-fish-finder-with-gps-with-navionics-bundle/</guid>
		<description><![CDATA[The huge color screen and Humminbird\'s powerful QuadraBeam PLUS sonar make the 957c Combo a powerful force on the water.  The wide-screen takes maximum advantage of our QuadraBeam PLUS technology, which gives you ]]></description>
		<wfw:commentRss>http://gpsfishfindershop.com/humminbird-957c-combo-color-fish-finder-with-gps-with-navionics-bundle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humminbird 957C Combo Color Fish finder with GPS with Navionics Bundle without Transducer</title>
		<link>http://gpsfishfindershop.com/humminbird-957c-combo-color-fish-finder-with-gps-with-navionics-bundle-without-transducer/</link>
		<comments>http://gpsfishfindershop.com/humminbird-957c-combo-color-fish-finder-with-gps-with-navionics-bundle-without-transducer/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:33:16 +0000</pubDate>
		<dc:creator>TheGPSFishFinder</dc:creator>
				<category><![CDATA[GPS Fish Finder]]></category>
		<category><![CDATA[957c]]></category>
		<category><![CDATA[bundle]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[combo]]></category>
		<category><![CDATA[finder]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[humminbird]]></category>
		<category><![CDATA[navionics]]></category>
		<category><![CDATA[transducer]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[without]]></category>

		<guid isPermaLink="false">http://gpsfishfindershop.com/humminbird-957c-combo-color-fish-finder-with-gps-with-navionics-bundle-without-transducer/</guid>
		<description><![CDATA[The huge color screen makes the 957c Combo a powerful force on the water.  The wide-screen takes maximum advantage of everything this fishing system can show you. This unit comes without a transducer so you can use]]></description>
		<wfw:commentRss>http://gpsfishfindershop.com/humminbird-957c-combo-color-fish-finder-with-gps-with-navionics-bundle-without-transducer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
