<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS Fish Finder Shop &#187; color</title>
	<atom:link href="http://gpsfishfindershop.com/tag/color/feed/" rel="self" type="application/rss+xml" />
	<link>http://gpsfishfindershop.com</link>
	<description>Great Deals on the Latest GPS Fish Finder Can Be Found Here!</description>
	<lastBuildDate>Sat, 03 Apr 2010 15:51:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Humminbird 786ci Color Charplotter with Internal GPS</title>
		<link>http://gpsfishfindershop.com/humminbird-786ci-color-charplotter-with-internal-gps/</link>
		<comments>http://gpsfishfindershop.com/humminbird-786ci-color-charplotter-with-internal-gps/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:33:39 +0000</pubDate>
		<dc:creator>TheGPSFishFinder</dc:creator>
				<category><![CDATA[GPS Fish Finder]]></category>
		<category><![CDATA[786ci]]></category>
		<category><![CDATA[charplotter]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[humminbird]]></category>
		<category><![CDATA[internal]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://gpsfishfindershop.com/humminbird-786ci-color-charplotter-with-internal-gps/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://gpsfishfindershop.com/humminbird-786ci-color-charplotter-with-internal-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humminbird 1157C Combo Color Fish finder without Transducer</title>
		<link>http://gpsfishfindershop.com/humminbird-1157c-combo-color-fish-finder-without-transducer/</link>
		<comments>http://gpsfishfindershop.com/humminbird-1157c-combo-color-fish-finder-without-transducer/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:37:42 +0000</pubDate>
		<dc:creator>TheGPSFishFinder</dc:creator>
				<category><![CDATA[GPS Fish Finder]]></category>
		<category><![CDATA[1157c]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[combo]]></category>
		<category><![CDATA[finder]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[humminbird]]></category>
		<category><![CDATA[transducer]]></category>
		<category><![CDATA[without]]></category>

		<guid isPermaLink="false">http://gpsfishfindershop.com/humminbird-1157c-combo-color-fish-finder-without-transducer/</guid>
		<description><![CDATA[Heads will turn, jaws will drop.  Many tournaments will be won.  The new Humminbird 1157 features a massive, 10.4\" diagonal full-color display with pristine, 600V by 800H pixel clarity.  Actually to call it a mere]]></description>
		<wfw:commentRss>http://gpsfishfindershop.com/humminbird-1157c-combo-color-fish-finder-without-transducer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humminbird 747C CHO Color Fish finder without Transducer</title>
		<link>http://gpsfishfindershop.com/humminbird-747c-cho-color-fish-finder-without-transducer/</link>
		<comments>http://gpsfishfindershop.com/humminbird-747c-cho-color-fish-finder-without-transducer/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 06:00:36 +0000</pubDate>
		<dc:creator>TheGPSFishFinder</dc:creator>
				<category><![CDATA[GPS Fish Finder]]></category>
		<category><![CDATA[747c]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[finder]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[humminbird]]></category>
		<category><![CDATA[transducer]]></category>
		<category><![CDATA[without]]></category>

		<guid isPermaLink="false">http://gpsfishfindershop.com/humminbird-747c-cho-color-fish-finder-without-transducer/</guid>
		<description><![CDATA[The Humminbird 747c Color Fish Finder, without Transducer is for serious recreational anglers ready for a step up from traditional fish finders, while still retaining incredible ease of use. The 747c is compact, bu]]></description>
		<wfw:commentRss>http://gpsfishfindershop.com/humminbird-747c-cho-color-fish-finder-without-transducer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humminbird ICE-35 Three Color Flasher</title>
		<link>http://gpsfishfindershop.com/humminbird-ice-35-three-color-flasher/</link>
		<comments>http://gpsfishfindershop.com/humminbird-ice-35-three-color-flasher/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:06:11 +0000</pubDate>
		<dc:creator>TheGPSFishFinder</dc:creator>
				<category><![CDATA[GPS Fish Finder]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[flasher]]></category>
		<category><![CDATA[humminbird]]></category>
		<category><![CDATA[ice35]]></category>
		<category><![CDATA[three]]></category>

		<guid isPermaLink="false">http://gpsfishfindershop.com/humminbird-ice-35-three-color-flasher/</guid>
		<description><![CDATA[Humminbird is taking ice fishing out of the ice age with the new ICE Series. Combining trusted flasher technology with innovative features, the ICE Series puts all the information you need right at your fingertips.]]></description>
		<wfw:commentRss>http://gpsfishfindershop.com/humminbird-ice-35-three-color-flasher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humminbird 797c2 SI Combo Color Fish Finder and GPS Chartplotter</title>
		<link>http://gpsfishfindershop.com/humminbird-797c2-si-combo-color-fish-finder-and-gps-chartplotter/</link>
		<comments>http://gpsfishfindershop.com/humminbird-797c2-si-combo-color-fish-finder-and-gps-chartplotter/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 17:41:43 +0000</pubDate>
		<dc:creator>TheGPSFishFinder</dc:creator>
				<category><![CDATA[GPS Fish Finder]]></category>
		<category><![CDATA[797c2]]></category>
		<category><![CDATA[chartplotter]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[combo]]></category>
		<category><![CDATA[finder]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[humminbird]]></category>

		<guid isPermaLink="false">http://gpsfishfindershop.com/humminbird-797c2-si-combo-color-fish-finder-and-gps-chartplotter/</guid>
		<description><![CDATA[The Humminbird 797c2 SI Combo Color Fish Finder and GPS Chartplotter is for serious recreational anglers looking for the best. The 797c2 Combo packs in everything Humminbird has to offer, lets you add advanced acce]]></description>
		<wfw:commentRss>http://gpsfishfindershop.com/humminbird-797c2-si-combo-color-fish-finder-and-gps-chartplotter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humminbird 585c Color Fish Finder</title>
		<link>http://gpsfishfindershop.com/humminbird-585c-color-fish-finder/</link>
		<comments>http://gpsfishfindershop.com/humminbird-585c-color-fish-finder/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 07:17:16 +0000</pubDate>
		<dc:creator>TheGPSFishFinder</dc:creator>
				<category><![CDATA[GPS Fish Finder]]></category>
		<category><![CDATA[585c]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[finder]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[humminbird]]></category>

		<guid isPermaLink="false">http://gpsfishfindershop.com/humminbird-585c-color-fish-finder/</guid>
		<description><![CDATA[The Humminbird Fishfinder 585c is a fishfinder for the serious recreational angler that offers incredible ease of use, as well as a full-color screen for brilliant images with better detail and clarity. This little]]></description>
		<wfw:commentRss>http://gpsfishfindershop.com/humminbird-585c-color-fish-finder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humminbird 595c Combo Color Fish Finder and GPS Chartplotter</title>
		<link>http://gpsfishfindershop.com/humminbird-595c-combo-color-fish-finder-and-gps-chartplotter/</link>
		<comments>http://gpsfishfindershop.com/humminbird-595c-combo-color-fish-finder-and-gps-chartplotter/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 17:44:16 +0000</pubDate>
		<dc:creator>TheGPSFishFinder</dc:creator>
				<category><![CDATA[GPS Fish Finder]]></category>
		<category><![CDATA[595c]]></category>
		<category><![CDATA[chartplotter]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[combo]]></category>
		<category><![CDATA[finder]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[humminbird]]></category>

		<guid isPermaLink="false">http://gpsfishfindershop.com/humminbird-595c-combo-color-fish-finder-and-gps-chartplotter/</guid>
		<description><![CDATA[The Humminbird Fishfinder 595c Sonar and GPS Combo is an all-in-one fishfinder for the recreational angler that offers incredible ease of use, as well as GPS chartplotting with built-in UniMap. This little helper m]]></description>
		<wfw:commentRss>http://gpsfishfindershop.com/humminbird-595c-combo-color-fish-finder-and-gps-chartplotter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humminbird ICE-55 Six Color Flasher with LCD</title>
		<link>http://gpsfishfindershop.com/humminbird-ice-55-six-color-flasher-with-lcd/</link>
		<comments>http://gpsfishfindershop.com/humminbird-ice-55-six-color-flasher-with-lcd/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 17:38:02 +0000</pubDate>
		<dc:creator>TheGPSFishFinder</dc:creator>
				<category><![CDATA[GPS Fish Finder]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[flasher]]></category>
		<category><![CDATA[humminbird]]></category>
		<category><![CDATA[ice55]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://gpsfishfindershop.com/humminbird-ice-55-six-color-flasher-with-lcd/</guid>
		<description><![CDATA[Humminbird is taking ice fishing out of the ice age with the new ICE Series. Combining trusted flasher technology with innovative features, the ICE Series puts all the information you need right at your fingertips.]]></description>
		<wfw:commentRss>http://gpsfishfindershop.com/humminbird-ice-55-six-color-flasher-with-lcd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humminbird 957C Combo Color Fish finder with GPS with Navionics Bundle</title>
		<link>http://gpsfishfindershop.com/humminbird-957c-combo-color-fish-finder-with-gps-with-navionics-bundle/</link>
		<comments>http://gpsfishfindershop.com/humminbird-957c-combo-color-fish-finder-with-gps-with-navionics-bundle/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 13:59:13 +0000</pubDate>
		<dc:creator>TheGPSFishFinder</dc:creator>
				<category><![CDATA[GPS Fish Finder]]></category>
		<category><![CDATA[957c]]></category>
		<category><![CDATA[bundle]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[combo]]></category>
		<category><![CDATA[finder]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[humminbird]]></category>
		<category><![CDATA[navionics]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://gpsfishfindershop.com/humminbird-957c-combo-color-fish-finder-with-gps-with-navionics-bundle/</guid>
		<description><![CDATA[The huge color screen and Humminbird\'s powerful QuadraBeam PLUS sonar make the 957c Combo a powerful force on the water.  The wide-screen takes maximum advantage of our QuadraBeam PLUS technology, which gives you ]]></description>
		<wfw:commentRss>http://gpsfishfindershop.com/humminbird-957c-combo-color-fish-finder-with-gps-with-navionics-bundle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humminbird 957C Combo Color Fish finder with GPS with Navionics Bundle without Transducer</title>
		<link>http://gpsfishfindershop.com/humminbird-957c-combo-color-fish-finder-with-gps-with-navionics-bundle-without-transducer/</link>
		<comments>http://gpsfishfindershop.com/humminbird-957c-combo-color-fish-finder-with-gps-with-navionics-bundle-without-transducer/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:33:16 +0000</pubDate>
		<dc:creator>TheGPSFishFinder</dc:creator>
				<category><![CDATA[GPS Fish Finder]]></category>
		<category><![CDATA[957c]]></category>
		<category><![CDATA[bundle]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[combo]]></category>
		<category><![CDATA[finder]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[humminbird]]></category>
		<category><![CDATA[navionics]]></category>
		<category><![CDATA[transducer]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[without]]></category>

		<guid isPermaLink="false">http://gpsfishfindershop.com/humminbird-957c-combo-color-fish-finder-with-gps-with-navionics-bundle-without-transducer/</guid>
		<description><![CDATA[The huge color screen makes the 957c Combo a powerful force on the water.  The wide-screen takes maximum advantage of everything this fishing system can show you. This unit comes without a transducer so you can use]]></description>
		<wfw:commentRss>http://gpsfishfindershop.com/humminbird-957c-combo-color-fish-finder-with-gps-with-navionics-bundle-without-transducer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
