<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS Fish Finder Shop &#187; chart</title>
	<atom:link href="http://gpsfishfindershop.com/tag/chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://gpsfishfindershop.com</link>
	<description>Great Deals on the Latest GPS Fish Finder Can Be Found Here!</description>
	<lastBuildDate>Sat, 03 Apr 2010 15:51:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sitex Colormax 15 Chart Plotter &#8211; Model COLORMAX 15 Gps Plotters</title>
		<link>http://gpsfishfindershop.com/sitex-colormax-15-chart-plotter-model-colormax-15-gps-plotters/</link>
		<comments>http://gpsfishfindershop.com/sitex-colormax-15-chart-plotter-model-colormax-15-gps-plotters/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 00:58:09 +0000</pubDate>
		<dc:creator>TheGPSFishFinder</dc:creator>
				<category><![CDATA[GPS Fish Finder]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[colormax]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[plotter]]></category>
		<category><![CDATA[plotters]]></category>
		<category><![CDATA[sitex]]></category>

		<guid isPermaLink="false">http://gpsfishfindershop.com/sitex-colormax-15-chart-plotter-model-colormax-15-gps-plotters/</guid>
		<description><![CDATA[ColorMax 1515\" Color LCD GPS / WAAS Charting SystemBrilliant 15\" Daylight Viewable LCD Display!The new SI-TEX ColorMax 15 LCD C-MAP MAX/NT+ Charting System features ultra-fast processor, GPS WAAS receiver, progra]]></description>
		<wfw:commentRss>http://gpsfishfindershop.com/sitex-colormax-15-chart-plotter-model-colormax-15-gps-plotters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPF300I 7 WAAS GPS Chart Plotter Combo(Integrated Fish Finder)</title>
		<link>http://gpsfishfindershop.com/cpf300i-7-waas-gps-chart-plotter-combointegrated-fish-finder/</link>
		<comments>http://gpsfishfindershop.com/cpf300i-7-waas-gps-chart-plotter-combointegrated-fish-finder/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 20:11:19 +0000</pubDate>
		<dc:creator>TheGPSFishFinder</dc:creator>
				<category><![CDATA[GPS Fish Finder]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[combointegrated]]></category>
		<category><![CDATA[cpf300i]]></category>
		<category><![CDATA[finder]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[plotter]]></category>
		<category><![CDATA[waas]]></category>

		<guid isPermaLink="false">http://gpsfishfindershop.com/cpf300i-7-waas-gps-chart-plotter-combointegrated-fish-finder/</guid>
		<description><![CDATA[600W internal dual frequency fish finderThe internal dual frequency (50 and 200kHz) Fish Finder\'s advanced filtering eliminates unwanted noise and sharpens return echos for enhanced seperation and de]]></description>
		<wfw:commentRss>http://gpsfishfindershop.com/cpf300i-7-waas-gps-chart-plotter-combointegrated-fish-finder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPF180I 5 WAAS GPS Chart Plotter Combo(Integrated Fish Finder)</title>
		<link>http://gpsfishfindershop.com/cpf180i-5-waas-gps-chart-plotter-combointegrated-fish-finder/</link>
		<comments>http://gpsfishfindershop.com/cpf180i-5-waas-gps-chart-plotter-combointegrated-fish-finder/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:02:04 +0000</pubDate>
		<dc:creator>TheGPSFishFinder</dc:creator>
				<category><![CDATA[GPS Fish Finder]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[combointegrated]]></category>
		<category><![CDATA[cpf180i]]></category>
		<category><![CDATA[finder]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[plotter]]></category>
		<category><![CDATA[waas]]></category>

		<guid isPermaLink="false">http://gpsfishfindershop.com/cpf180i-5-waas-gps-chart-plotter-combointegrated-fish-finder/</guid>
		<description><![CDATA[600W internal dual frequency fish finderThe internal dual frequency (50 and 200kHz) Fish Finder\'s advanced filtering eliminates unwanted noise and sharpens return echos for enhanced seperation and de]]></description>
		<wfw:commentRss>http://gpsfishfindershop.com/cpf180i-5-waas-gps-chart-plotter-combointegrated-fish-finder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
